EQUIPMENT RENTAL

Our wardrobe consists of more than 450 full ski and snowboard equipments from the worldwide leading makers, suited to fit any age or size. It is constantly renovated with the latest world innovations and tendencies.
Rent for Ski & Snowboard equipment - Adults
Days | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Ski, Boots, Poles | 15 | 30 | 44 | 57 | 70 | 77 |
Ski, Poles | 13 | 21 | 28 | 36 | 44 | 52 |
Boots, Poles | 13 | 21 | 28 | 36 | 44 | 52 |
Snowboard, Boots | 25 | 50 | 72 | 92 | 113 | 130 |
Snowboard | 20 | 35 | 52 | 64 | 77 | 88 |
Jacket and Trousers | 15 | 30 | 44 | 57 | 70 | 77 |
Snowshoes | 10 | 20 | 28 | 36 | 44 | 52 |
Helmet | 5 | 10 | 15 | 20 | 25 | 30 |
Prices are in EUR, per person.
Rent for Ski & Snowboard equipment - Kids
Days | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Ski, Boots, Poles | 10 | 21 | 28 | 36 | 44 | 52 |
Ski, Poles | 8 | 16 | 21 | 26 | 31 | 36 |
Snowboard and Boots | 20 | 35 | 52 | 64 | 77 | 88 |
Snowboard | 10 | 20 | 28 | 36 | 44 | 52 |
Boots, Poles | 8 | 16 | 21 | 26 | 31 | 36 |
Prices are in EUR, per person.
Advanced equipment
Days | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Ski, Boots, Poles | 25 | 50 | 72 | 92 | 113 | 130 |
Ski, Poles | 20 | 35 | 52 | 64 | 77 | 88 |
Snowboard, Boots | 30 | 62 | 88 | 113 | 135 | 160 |
Snowboard | 25 | 50 | 72 | 92 | 113 | 130 |
Ski touring kit | 25 | 50 | 72 | 92 | 113 | 130 |
Prices are in EUR, per person.
We offer full ski and snowboard equipment for all ages of the following brands:






